DUKA One Pro 25 S Data sheet
Fresh
Air
Stylish



Efficient and energy conscious
1-compartment ventilation solution
One-room heat recovery system with a high recovery rate that can be used in houses, apartments and commercial buildings.
DUKA One Pro 25 S is a Ø100 version that can be placed in an existing Ø105 mm or 150×150 mm hole.
The DUKA One is a complete solution that is installed in a facade and immediately improves the indoor climate. The system's low-energy fan runs alternately in supply and exhaust mode. The heat
from the home is transferred during the extraction function to the ceramic exchanger in the unit. When the fan reverses and starts blowing air into the home, heat is recycled by preheating the outside air as it passes the exchanger. The solutions can be controlled according to many different needs, individually or in series.

Benefits and advantages
- All-in-one solution including control with easy connectivity
- Can be mounted in an existing Ø105 mm hole
- Energy-conscious ventilation
- Great design
- Streamlined storm shield
- Easy installation as there is no need for
Installing pipes in the home
- Provides an energy saving


| Speed step | I | II | III | |
| Device voltage [V/Hz] | 100-240 V 50/60 Hz | |||
| Power [W] | 1,4 | 2 | 3 | |
| Current [A] | 0,012 | 0,025 | 0,045 | |
| Airflow in ventilation mode [m³/h] | 8 | 16 | 25 | |
| Air flow rate in heat recovery mode [m³/h] | 4 | 8 | 12,5 | |
| SFP [W/l/s] | 0,63 | 0,45 | 0,43 | |
| SPI [W/m³/h] | 0,18 | 0,13 | 0,12 | |
| SEL [J/m³] | 630 | 450 | 432 | |
| Heat recovery rate [%] | 81 | 73 | 67 | |
| m² v. 0.3 l/s | 4 | 7 | 12 | |
| Sound pressure level at 1 m [dBA] | 30 | 33 | 42 | |
| Sound pressure level at 3 m [dBA] | 28 | 30 | 37 | |
| Noise cancellation on external noise [dBA] | 40 | |||
| Filter | G3 | |||
| Transported air temperature [°C] | -15 ... +40 | |||
| IP class | IP 24 | |||
Device | Item no. | DB no. | Plumbing no. |
DUKA One Pro 25 S | 438328 | 2425180 | 358881300 |










