DUKA One D6 Data sheet
Compact
Simple
Comfort blowing



Efficient and energy conscious
1-compartment ventilation solution
An energy-saving ventilation solution that provides a good indoor climate while reducing radon, moisture and CO2. The unit has a high heat recovery rate that can be used in bedrooms, living rooms and basements in houses, apartments and businesses.
The DUKA One requires no complicated pipework as it is mounted directly in the outer wall. With DUKA One it is also possible to customise the ventilation to the needs of each room.
The DUKA One D6 has an internal comfort screen where the supply air is guided upwards, ensuring better mixing of the air. The DUKA One D6 is operated via the supplied external display. The external screen DO30 has air intake and exhaust at the bottom.
Benefits and advantages
- All-in-one solution including remote control panel with easy
connection
- Easy installation as no pipes need to be installed in the home
- A great indoor climate
- Reduces radon and CO2
- Efficient and energy-conscious ventilation
- Provides energy savings
- Provides energy savings
- Many operational features
- Provides energy savings
- Many operational features


| Speed step | I | II | III | |
| Device voltage [V/Hz] | 100-240 V 50/60 Hz | |||
| Power [W] | 1,95 | 2,5 | 5,8 | |
| Current [A] | 0,017 | 0,025 | 0,041 | |
| Airflow in ventilation mode [m³/h] | 20 | 40 | 60 | |
| Air flow rate in heat recovery mode [m³/h] | 10 | 20 | 30 | |
| SFP [W/l/s] | 0,35 | 0,26 | 0,35 | |
| SPI [W/m³/h] | 0,10 | 0,07 | 0,10 | |
| SEL [J/m³] | 351 | 261 | 348 | |
| Heat recovery rate [%] | 90 | 84 | 78 | |
| m² v. 0.3 l/s | 9 | 19 | 28 | |
| Sound pressure level at 1 m [dBA] | 30 | 34 | 43 | |
| Sound pressure level at 3 m [dBA] | 29 | 32 | 40 | |
| Noise cancellation on external noise [dBA] | 40 | |||
| Filter | G3 | |||
| Transported air temperature [°C] | -15 ... +40 | |||
| IP class | IP 24 | |||
Device | Item no. | DB no. | Plumbing no. |
DUKA One D6 | 376809 | 1965499 | 358877166 |









