DUKA One C6 Dataark
Simple
360 degrees
Heat recovery



Efficient and energy conscious
1-compartment ventilation solution
An energy-saving ventilation solution that provides a good indoor climate while reducing radon, moisture and CO2. The unit has a high heat recovery rate that can be used in bedrooms, living rooms and basements in houses, apartments and businesses.
The DUKA One requires no complicated pipework as it is mounted directly in the outer wall. With DUKA One it is also possible to customise the ventilation to the needs of each room.
DUKA One D6 har en indvendig komfort skærm, hvor indblæsningsluften føres op ad, hvilket sikrer en
bedre opblanding af luften. DUKA One D6 betjenes via det medfølgende eksterne display. Den udvendige skærm DO30 er med luftindtag og -afkast i bunden.
Benefits and advantages
• Alt-i-en-løsning inkl. eksternet betjeningspanel med nem tilslutning
- Easy installation as no pipes need to be installed in the home
- A great indoor climate
- Reduces radon and CO2
- Efficient and energy-conscious ventilation
- Provides energy savings
- Many operational features
- Provides an energy saving


| Data sheet | ||||
| Speed step | I | II | III | |
| Device voltage [V/Hz] | 100-240 V 50/60 Hz | |||
| Power [W] | 2 | 2,5 | 4,5 | |
| Current [A] | 0,01 | 0,015 | 0,02 | |
| Airflow in ventilation mode [m³/h] | 20 | 35 | 50 | |
| Air flow rate in heat recovery mode [m³/h] | 10 | 17,5 | 25 | |
| SFP [W/l/s] | 0,36 | 0,26 | 0,32 | |
| SPI [W/m³/h] | 0,10 | 0,07 | 0,09 | |
| SEL [J/m³] | 360 | 257 | 324 | |
| Heat recovery rate [%] | 84% | 74% | 68% | |
| m² v. 0.3 l/s | 9 | 16 | 23 | |
| Sound pressure level at 1 m [dBA] | 29 | 33 | 40 | |
| Sound pressure level at 3 m [dBA] | 27 | 30 | 36 | |
| Noise cancellation on external noise [dBA] | 40 | |||
| Filter | G3 | |||
| Transported air temperature [°C] | -15 … +40 | |||
| IP class | IP 24 | |||
Device | Item no. | DB no. | Plumbing no. |
DUKA One C6 | 412063 | 2166573 | 358870150 |






