DUKA One Pro 50 SE Data Sheet
Fresh
Air
Stylish



Pro 50 SE with a shorter core for thinner walls
Efficient and energy-conscious 1-room ventilation solution
One-room heat recovery system with a high recovery rate that can be used in houses, apartments and commercial buildings.
The Pro 50 SE features a shorter ceramic core, which allows for a shorter overall length of as little as 230 mm.
DUKA One is a complete solution that is installed in a facade and immediately improves the indoor climate.
The system's low-energy fan runs alternately in supply and extract mode. The heat from the home is transferred during the exhaust mode to the ceramic exchanger in the unit. When the fan reverses and starts blowing air into the home, the heat is recycled by preheating the outside air as it passes the exchanger. The solutions can be controlled according to many different needs, individually or in series.

Benefits and advantages
- All-in-one solution including control with easy connectivity
- A great indoor climate
- Efficient and energy-conscious ventilation
- Great design
- Streamlined storm shield
- Easy installation as there is no need for
Installing pipes in the home
- Provides an energy saving


| Speed step | I | II | III | |
| Device voltage [V/Hz] | 100-240 V 50/60 Hz | |||
| Power [W] | 1,2 | 2,5 | 4,5 | |
| Current [A] | 0,012 | 0,025 | 0,045 | |
| Airflow in ventilation mode [m³/h] | 15 | 35 | 50 | |
| Air flow rate in heat recovery mode [m³/h] | 7,5 | 17,5 | 25 | |
| SFP [W/l/s] | 0,29 | 0,26 | 0,32 | |
| SPI [W/m³/h] | 0,08 | 0,07 | 0,09 | |
| SEL [J/m³] | 288 | 257 | 324 | |
| Heat recovery rate [%] | 84 | 74 | 68 | |
| m² v. 0.3 l/s | 7 | 16 | 23 | |
| Sound pressure level at 1 m [dBA] | 31 | 35 | 44 | |
| Sound pressure level at 3 m [dBA] | 30 | 33 | 41 | |
| Noise cancellation on external noise [dBA] | 38 | |||
| Filter | G3 | |||
| Transported air temperature [°C] | -15 ... +40 | |||
| IP class | IP 24 | |||
Device | Item no. | DB no. | Plumbing no. |
DUKA One Pro 50 SE | 443487 | 2612453 | 358881365 |
Device | Item no. | DB no. | Plumbing no. |
DUKA One Pro 50 S Black Edition | 436919 | 2392037 | 358881361 |










